Discography
Over time, we’ll add as much of our entire discography here as we can, a few at a time!
As Soul Mekanik
| Artist | Title | Format | Label | Year | Artwork | Download | Stream |
| Soul Mekanik | Don’t | Single | Rip Digital | 2010 | |||
| Soul Mekanik | Foca Mostar Sarajevo | Single | Wonk Records | 2010 | |||
| Soul Mekanik | 81 Deluxe | Album | Wonk | 2010 | |||
| Soul Mekanik | Latinhead | Single | Rip Records | 2006 | |||
| Soul Mekanik | 27/05/81 / Basement City | Single | Rip Records | 2006 | |||
| Soul Mekanik | Wanna Get Wet | Single | Rip Records | 2005 |
|
||
| Soul Mekanik | Robots 3 | Single | Rip Records | 2006 | |||
| Soul Mekanik | Go Upstairs | Single | Rip Records | 2005 |
|
||
| Soul Mekanik | Kolor Spektrum Remixes | Single | Rip Records | 2005 | |||
| Soul Mekanik | Get Your Head Stuck On Your Neck Mixes | Single | Rip Records | 2004 | |||
| Soul Mekanik | Diskostatic | Single | Rip Records | 2000 |
|
||
| Soul Mekanik | I’ll Call U | Single | Rip Records | 2000 |
|
||
| Soul Mekanik | Strictly Limited: Respect To The Tribes | Single | Rip Records | 2002 | |||
| Soul Mekanik | Kolor Spektrum | Single | Rip Records | 2005 | |||
| Soul Mekanik | Get Your Head Stuck On Your Neck | Single | Rip Records | 2003 | |||
| Soul Mekanik | Elektrik Elefant / I Am A Mekanik | Single | Rip Records | 2003 | |||
| Soul Mekanik | L’il Silver Boogie Box | Single | Rip Records | 2003 |
|
||
| Soul Mekanik | If U Nu | Single | Rip Records | 2002 | |||
| Soul Mekanik | Home Cookin’ | Single | Rip Records | 2002 | |||
| Soul Mekanik | Basement City | Single | Rip Records | 2005 |
|
|
|
| Soul Mekanik | 81 | Album | Rip Records | 2005 |
|
|
|
Soul Mekanik Remixes
| Artist | Title | Format | Label | Year | Artwork | Download | Stream |
| Zum | F.U.N.K. – Zum | Remix | Beechwood Music | 2004 |
|
||
| Circulation | Turquoise – Circulation | Remix |
|
|
|||
| Ben Shaw Feat. Adele Holmes | So Strong – Ben Shaw Feat. Adele Holmes | Remix | Fire | 2001 |
|
||
| Hyperion Vs Revolt | Fucked Up Drug Music – Hyperion Vs. Revolt | Remix | |||||
| Animated | Grab The Rope – Animated | Remix | Deviant Music | 2001 |
|
||
| Plank 15 | Strings Of Life – Plank 15 | Remix | Rip Records | 2001 |
|
||
| Hard Fi | Better Do Better – Hard Fi | Remix | Necessary / Atlantic | 2006 |
|
||
| Prince | Dorothy Parker – Prince | Remix | Creative Use | 2003 |
|
||
| Subterfuge | Prana – Subterfuge | Remix | React | 2001 |
|
||
| Hyperion Vs Revolt | No Compromise | Soul Mekanik Remix | Bliss Productions | 2001 |
|
||
| Annie | The Greatest Dub | Single | Loaded | 2001 |
|
||
| Frankie Goes To Hollywood | Welcome To The Pleasuredome | Soul Mekanik Remix | 2010 |
|
|||
| Sound 5 | The Hacienda Must Be Re:) Built | Soul Mekanik Remix | Mixmag | 2001 |
|
|
|
| Weekend Players | I’ll Be There | Remix | Multiply Records | 2002 |
|
|
|
| Stretch | Why Did You Do It | Remix | Street Heat Music | 1992 |
|
|
|
| John Martyn | Cry Me A River | Remix | Independiente | 2000 |
|
||
| Frou Frou | Must Be Dreaming | Remix | Island Records | 2002 |
|
|
|
| Robbie Williams | Lovelight | Single | EMI | 2006 |
|
|
|
| X-Press 2 | Supasong | Remix | Skint | 2002 |
|
|
|
| Robbie Williams | Rudebox | Remix | EMI | 2006 |
|
||
| Blackwatch | I’m Here | Remix | Hooj Choons | 2002 |
|
||
| Nick Hook | Enhanced | Remix | Distinct'ive Breaks Records | 2001 | |||
| Motherload | Sin-nuh | Remix | Whoop! Records | 2001 | |||
| Akuko | Jingo | Remix | Rip Records | 2003 |
|
||
| Freeform Five | No More Conversations | Remix | Four Music | 2005 |
|
|
|
| Kerowack | Dirty Bumf | Remix | Rip Records | 2005 |
|
|
|
| Situation 2wo | If U Can’t Sleep | Remix | Rip Records | 2003 |
|
||
| Silicone Soul | Feelin’ Blue | Remix | Soma Quality Recordings | 2005 |
|
|
|
| Sure Is Pure | Without You – Feat. Keith Thompson | Remix | Rip Records | 2003 |
|
||
| Sound 5 | Latinstatic | Remix | Rip Records | 2001 | |||
| Kid Creole | Annie, I’m Not Your Daddy | Remix | Strut | 2009 |
|
||
| Silver City | Dive Into Dreams | Remix | Deep Freeze Recordings | 2006 |
|
||
| Annie | The Greatest Hit | Remix | Loaded Records | 2001 |
|
|
|
| Suicide Sports Club | I Don’t Know | Remix | B_Rock | 2005 |
|
|
|
| Max Sedgeley | Happy | Single | Sunday Best | 2004 |
|
|
Soul Mekanik Production (As writer producers)
| Artist | Title | Format | Label | Year | Artwork | Download | Stream |
| Vaults | Vaults – Tilt | Album | Lost Language | 2006 |
|
||
| Robbie Williams | Viva Life On Mars | 'Rudebox' Album Track | EMI | 2006 |
|
|
|
| Robbie Williams | Burslem Normals | 'Rudebox' Album Track | EMI | 2006 |
|
|
|
| Robbie Williams | Rudebox | Single | EMI | 2006 |
|
|
|
| Robbie Williams | Lonestar Rising | 'Rudebox' Single B-Side | EMI | 2006 |
|
||
| Robbie Williams | Mess Me Up | Lovelight Single B-Side | EMI | 2006 |
|
||
| Robbie Williams | You Know Me | Single | EMI | 2009 |
|
|
|
| Robbie Williams | Morning Sun | Single | EMI | 2010 |
|
|
|
| Robbie Williams | Last Days Of Disco | Album Track | EMI | 2010 |
|
||
| Robbie Williams | Do You Mind | Album Track | EMI | 2010 |
|
||
| Robbie Williams | Starstruck | Album Track | EMI | 2010 |
|
||
| Robbie Williams | Difficult For Weirdos | Album Track | EMI | 2010 |
|
||
| Robbie Williams | Somewhere | Album Track | EMI | 2010 |
|
||
| Robbie Williams | Deceptacon | Album Track | EMI | 2010 |
|
||
| Robbie Williams | Won’t Do That | Album Track | EMI | 2010 |
|
||
| Robbie Williams | Break America | Digital Freebie | EMI | 2008 |
|
||
| Robbie Williams | In And Out Of Love | Digital Freebie | EMI | 2008 |
|
||
| Robbie Williams | Knutsford City Limits | Album Track | EMI | 2000 |
|
|
|
| Robbie Williams | Rock DJ | Single | EMI | 2000 |
|
|
|
| Robbie Williams | Love Calling Earth | Album Track | EMI | 2000 |
|
|
|
| Robbie Williams | Elastik | 'Morning Sun' Single B-Side | EMI | 2010 |
|
|
|
| Robbie Williams | Never Touch That Switch | Single | EMI | 2006 |
|
|
As Sure is Pure
| Artist | Title | Format | Label | Year | Artwork | Download | Stream |
| Sure Is Pure | Proper Tunes | Single | Gem Records | ||||
| Sure Is Pure | Without U (Feat. Keith Thompson) | Single | Rip Records | 2003 | |||
| Sure Is Pure | The Out To Lunch EP | Single | Vinyl Solution | 1994 | |||
| Sure Is Pure | One Drop Of Rain | Single | Vinyl Solution | 1993 | |||
| Sure Is Pure | Is This Love Really Real? | Single | Union City Recordings | 1992 |
|
Sure is Pure Remixes
| Artist | Title | Format | Label | Year | Artwork | Download | Stream |
| Marvin Gaye | Got To Give It Up | Remix | Motown | 1995 | |||
| The Miracles | Love Machine | Remix | Motown | 1994 | |||
| David Joseph | You Can’t Hide (Your Love From Me) | Remix | 4th And Broadway | 1992 | |||
| Shake Ya Bones | Shake Ya Bones | Remix | Fantazia | 1993 | |||
| INXS | Freedom Deep | Remix | Warner Music Australia | 1993 | |||
| Max The Sax | Manha De Brasil | Remix | Gem Records | 1992 | |||
| Jean Jaques Smoothie | Love & Evil | Remix | Echo | 2002 | |||
| Ronni Simon | Take You There | Remix | Network Records | 1994 | |||
| X-Avia | When You’re In Love | Remix | FXU | 1997 | |||
| Zum | F.U.N.K. | Remix | Pharm | 1997 | |||
| Jimmy Somerville | Dark Sky | Remix | Gut Records | 1997 | |||
| Hybrid | Symphony | Remix | Distinct'ive Records | 1997 | |||
| Tarrantella | Natural | Remix | Whoop! Records | 1996 | |||
| Sweet Tee | It’s My Beat | Remix | DeepDistraxion | 1996 | |||
| Diana Ross | I Will Survive | Remix | EMI Records | 1996 | |||
| Rusty | Everything Is Gonna Change | Remix | Stress Records | 1996 | |||
| Basco | The Beat Is Over | Remix | Concrete | 1996 | |||
| The Twister | Clean It Up | Remix | 6X6 Records | 1996 | |||
| Chage & Aska | Brother | Remix | Opaque Records | 1996 | |||
| TC 1995 | Just Get Up And Dance | Remix | Planet Four Records | 1995 | |||
| Xavier Gold | Bad Girls | Remix | Dynamo | 1995 | |||
| Raspberry Rocket | Wonderland | Remix | Pulse-8 Records | 1994 | |||
| Yothu Yindi | Treaty | Remix | Stress Records | 1994 | |||
| Aretha Franklin | Rock Steady | Remix | Atlantic / EastWest | 1994 | |||
| Mary J Blige | Reminisce | Remix | MCA Records Ltd | 1993 | |||
| Lisa Stansfield | Marvellous & Mine | Remix | BMG Victor Inc | 1994 | |||
| Our Tribe | Love Come Home | Remix | Triangle / Champion | 1994 | |||
| David A Stewart | Heart Of Stone | Remix | EastWest | 1994 | |||
| Lulu | Every Woman Knows | Remix | Dome Records | 1994 | |||
| Tokyo Gheto Pussy | Ev’rybody On The Floor (Pump It) | Remix | Epic | 1994 | |||
| Charlotte | All Of Your Love | Remix | Big Life | 1994 | |||
| Shape Navigator | Flow | Remix | Almo Sounds | 1995 | |||
| Gabrielle | Dreams | Remix | DMC | 1993 | |||
| Sister Sledge | Lost In Music | Remix | Atlantic | 1993 | |||
| The Doobie Brothers | Long Train Runnin’ | Remix | Warner Music UK Ltd | 1993 | |||
| D:Ream | I Like It | Remix | Magnet | 1993 | |||
| Inner City | Do Ya | Remix | 6X6 Records | 1993 | |||
| Sister Sledge | We Are Family | Remix | WEA International Inc | 1992 | |||
| Ugly | Boom The Future | Remix | Nutbush | 1993 | |||
| Bizarre Inc. | Took My Love | Remix | Vinyl Solution | 1992 | |||
| Brothers Loves Dubs | The Mighty Ming! | Remix | Stress Records | 1992 | |||
| Ioni | Sentence Of Love | Remix | A&M Records | 1992 | |||
| Paul Simpson Feat. Adeva | Musical Freedom (Movin’ On Up) | Remix | DMC | 1992 | |||
| Last Rhythm | Last Rhythm | Remix | Stress Records | 1990 | |||
| People Get Ready | Be My Friend | Remix | Produce Records | ||||
| Cubism | E.V.A. | Remix | CD Pool | 1997 | |||
| St Etienne | Hug My Soul | Remix | Heavenly Recordings | 1994 | |||
| Colour Climax | Ignorance Is Bliss | Remix | JDJ Productions | 1997 | |||
| Ragga And The Jack Magic Orchestra | Shot | Remix | EMI Records | 1996 | |||
| South Street Players | (Who?) Keeps Changing Your Mind | Remix | Sound Of Ministry | 1994 | |||
| Kym Mazelle | Young Hearts Run Free | Remix | EMI Records / Capitol Records | 1997 | |||
| Danube Dance | Unique (Is What You Are) | Remix | Gem Records | 1991 | |||
| Club 69 | Let Me Be Your Underwear | Remix | DMC | 1992 | |||
| Paul Reid | Diamond | Remix | Sony Soho Square | 1992 | |||
| Sinnamon | I Need You Now | Remix | Jive | 1992 | |||
| Bizarre Inc. | I’m Gonna Get You | Remix | Vinyl Solution | 1992 | |||
| Sounds Of Vancouver | Take It | Remix | Cleveland City Records | 2000 | |||
| Space | The Ballad Of Tom Jones | Remix | Gut Records | 1997 | |||
| Two Fat Ladies And A Duck (808 State) | Joyrider | Remix | ZTT | 1996 | |||
| The Richie Family | I’ll Do My Best | Remix | Activ | 1996 | |||
| The Beat | Mirror In The Bathroom | Remix | Arista | 1995 | |||
| Signs Of Life | It’s Your Love | Remix | Almo Sounds | 1995 | |||
| Blueboy | Remember Me | Single | Pharm | 1997 |
|
|
|
| Nomad | 24 Hours A Day | Single | Rumour Records | 1992 |
|
|
As Ride the Rhythm
| Artist | Title | Format | Label | Year | Artwork | Download | Stream |
| Ride the Rhythm | This aint Chicago | Single | Club | 1988 |
|
|
As Plank 15
| Artist | Title | Format | Label | Year | Artwork | Download | Stream |
| Plank 15 | Strings of Life | Single | Multiply | 2001 |
As Candy Flip
| Artist | Title | Format | Label | Year | Artwork | Download | Stream |
| Candy Flip | Love Is Life | Single | Debut | 1989 | |||
| Candy Flip | Space | Single | Debut | 1989 | |||
| Candy Flip | The Candy Flip EP | Single | Debut | 1990 | |||
| Candy Flip | Redhills Road | Single | Debut | 1990 | |||
| Candy Flip Presents C-Bounce | Candyflip presents C-Bounce: Keep The Faith | Single | Gem Records | 1991 | |||
| Candy Flip | This Can Be Real | Single | Debut | 1990 | |||
| Candy Flip | Madstock | Album | Debut | 1990 | |||
| Candy Flip | Strawberry Fields Forever | Single | Debut | 1989 |
|
|
Sure is Pure Production
| Artist | Title | Format | Label | Year | Artwork | Download | Stream |
| Bizarre Inc | I’m Gonna Get You | Single | Columbia | 1992 | |||
| Inner City | Do Ya | Single | Columbia | 1994 | |||
| Blueboy | Remember Me | Single | Pharm | 1997 | |||
| Keith Thompson | Long Time Coming | Single | Walking Monster Media | 2004 | |||
| Signs of Life | It’s Your Love | Single | Almo Sounds | 1995 |
As Sound 5
| Artist | Title | Format | Label | Year | Artwork | Download | Stream |
| Sound 5 | The Hacienda Must Be Re:)Built | Single | Rip Digital | 2010 | |||
| Sound 5 | Heavy Transit Epilogue | Single | Gut Records | 1998 | |||
| Sound 5 | Heavy Transit EP | Single | Gut Records | 1998 | |||
| Sound 5 | Ala Kaboo | Single | Gut Records | 1999 | |||
| Sound 5 | Future’s Bright | Single | Gut Records | 2000 | |||
| Sound 5 | Here Comes The Summer Man | Single | Gut Records | 2000 | |||
| Sound 5 | The Hacienda Must Be Re:)Built | Single | Rip Records | 2001 | |||
| Sound 5 | Latinstatic | Single | Rip Records | 2001 | |||
| Sound 5 | No Illicit Dancing | Album | Gut Records | 2000 |
|




